Every Quote You Ever Got, Working for the Next Bid
Supplier prices kept forever, trends and stale quotes flagged, market prices checked every week.

Item First, Supplier Second
Item Catalogue
Lowest current price, median, number of suppliers and quotes, newest quote and market trend for every item.
Example figures.
Never Overwritten
Every price kept with supplier, project and date.
Supplier View
Every supplier merged across projects: latest price, change, low, high and history with a chart.
Stale After 180 Days
Old quotes are flagged before they reach a rate.
AI Estimate Kept Apart
The AI's own prices are recorded under the supplier name AI Estimate, never mixed with real quotes.
Weekly Market Prices, Checked for You
/market-prices checks public sources every week at 08:00 for the materials you monitor, records the current and previous price with source, location and date, and calculates the change.
Quotes in, Approved by You
/update-pricing-database reads the supplier quotations attached to a task, shows every price for you to confirm and records only what you approve. Pricing editors are named by your admin.
| Item | Unit | Previous | Current | Change |
|---|---|---|---|---|
| Y-bar B500B, delivered Klang Valley | t | 2,700.00 | 2,850.00 | +5.6% |
| Ready-mix G40 | m3 | 358.00 | 365.00 | +2.0% |
| Ready-mix G35 | m3 | 345.00 | 350.00 | +1.4% |
| BRC A10 fabric | m2 | 18.50 | 18.50 | 0.0% |
| Aluminium formwork hire, slab soffits | m2 | 38.50 | 40.00 | +3.9% |
Market prices, supplier history and basic prices screens: rebuilt from the live product on a sample bid. Figures are examples; the arithmetic is exact.
The Default Rate Library
Public Klang Valley market prices, each with its source and month, so a new account can price on day one. Indicative: confirm with supplier quotes.
| Group | Item | Rate | Unit |
|---|---|---|---|
| Concrete supply | Ready-mix G30 / G35 / G40 / G45 / G50 / G55 / G60 | 335 / 350 / 365 / 385 / 410 / 440 / 475 | RM per m3 |
| Concrete placing | Place, vibrate and cure | 28 | RM per m3 |
| Concrete placing | High-rise pumping, stationary pump and boom | 30 | RM per m3 |
| Reinforcement | Y-bar B500B supply | 2,700 | RM per tonne |
| Reinforcement | Cut, bend and fix, high-rise | 550 | RM per tonne |
| Reinforcement | Spacers and chairs | 60 | RM per tonne |
| Fabric (BRC) | A6 / A7 / A8 / A9 / A10 supply | 8.00 / 10.30 / 12.90 / 15.50 / 18.50 | RM per m2 |
| Fabric (BRC) | Fix BRC fabric | 2.50 | RM per m2 |
| Formwork | Aluminium (Mivan) walls / slab soffits / beams | 36 / 40 / 45 | RM per m2 |
| Formwork | Timber F2 | 50 | RM per m2 |
| Brickwork | Half-brick 110 mm clay wall | 68 | RM per m2 |
| Waterproofing | Crystalline admixture | 310 | RM per m3 |
| Waterproofing | PVC waterstop | 32 | RM per m |
| Wastage | Concrete / rebar / BRC laps | 3% / 4% / 15% | |
| Markup | Overheads and profit, default | 8% |
Pricing Database Questions
Are old supplier prices overwritten?
When is a quote considered stale?
How do supplier quotations get into the database?
Is the default rate library accurate for my company?
What is the market prices monitor?
Price Your Next Tender with an AI Bid Team
Try it on a tender you have already priced: the fastest way to judge it. A demo takes about 30 to 45 minutes.