Nineteen Reports, One ZIP, No Formatting Nights
Priced BQ, briefing deck, registers, programme, resource plan, ITP and HIRARC, each marked ready or flagged with the reason.

Every Report in the System
Bill of Quantities, Priced
The original BQ filled in with your rates, ready for the client
Bill of Quantities, Internal Review
Confidence, rate build-up, remarks, open issues, rate analysis and basic prices
Bill of Quantities, Quantities Only
No prices, for subcontractors and suppliers
Quantity Check
Every BQ quantity against the independent take-off from the drawings
Bids Overview
One line per bid: total, confidence and what is left open
Bid Summary
Scope, dates, submission, quantities, conditions, price and risks
Bid Briefing
Slides for the management go or no-go meeting
Tender Information
About 70 fields in English and Chinese: parties, scope, dates, bonds, LAD, retention, DLP, insurance
Submission Checklist
Every returnable document with its requirement, owner and date
Bid Risk List
80 standard risks in 9 categories, assessed for this tender
Issue Registers
Technical, Commercial, Contract, Clarifications, QA/QC and HSE sheets
Programme
Gantt with critical path, activities and milestones
Programme for MS Project
Opens directly in Microsoft Project
Resource Plan
Histograms and materials call-off with native charts
Resource Plan
The same plan as a written report
Organisation Chart
Key personnel and reporting lines
Inspection and Test Plan
Hold, witness, surveillance and review points
Testing Schedule
Tests, frequencies and standards
HIRARC
Hazards, risk scores on the DOSH matrix and controls
| Item | Description | Unit | Qty | Rate | Amount | Conf. |
|---|---|---|---|---|---|---|
| 2/12 A | Grade 40 concrete in columns | m3 | 1,846.00 | 468.67 | 865,164.82 | 88 |
| 2/14 C | High yield bar reinforcement | t | 312.40 | 3,691.44 | 1,153,205.86 | 60 |
| 2/16 B | Aluminium formwork to walls | m2 | 14,620.00 | 38.88 | 568,425.60 | 90 |
| 2/15 E | BRC A10 fabric, 15% laps | m2 | 2,150.00 | 25.68 | 55,212.00 | 70 |
| 3/02 A | Half brick wall 110 mm, clay | m2 | 3,480.00 | 73.44 | 255,571.20 | 70 |
| 2/22 D | PVC waterstop to joints | m | 640.00 | 34.56 | 22,118.40 | 45 |
Reports screen: rebuilt from the live product on a sample bid. Figures are examples; the arithmetic is exact.
Four Download Presets
Confidence colours in the export: green 75% and above, amber 50% to 74%, red below 50%.
The 80-Risk List, in Nine Categories
A standard bid risk list assessed against this tender, ready for the management meeting.
Full Report List
| Group | Report | Format | Contents |
|---|---|---|---|
| Bill of Quantities | Bill of Quantities, Priced | Excel | The original BQ filled in with your rates, ready for the client |
| Bill of Quantities | Bill of Quantities, Internal Review | Excel | Confidence, rate build-up, remarks, open issues, rate analysis and basic prices |
| Bill of Quantities | Bill of Quantities, Quantities Only | Excel | No prices, for subcontractors and suppliers |
| Bill of Quantities | Quantity Check | Excel | Every BQ quantity against the independent take-off from the drawings |
| Management | Bids Overview | Excel | One line per bid: total, confidence and what is left open |
| Management | Bid Summary | Word | Scope, dates, submission, quantities, conditions, price and risks |
| Management | Bid Briefing | PowerPoint | Slides for the management go or no-go meeting |
| Bid Forms | Tender Information | Excel | About 70 fields in English and Chinese: parties, scope, dates, bonds, LAD, retention, DLP, insurance |
| Bid Forms | Submission Checklist | Excel | Every returnable document with its requirement, owner and date |
| Commercial | Bid Risk List | Excel | 80 standard risks in 9 categories, assessed for this tender |
| Commercial | Issue Registers | Excel | Technical, Commercial, Contract, Clarifications, QA/QC and HSE sheets |
| Planning | Programme | Excel | Gantt with critical path, activities and milestones |
| Planning | Programme for MS Project | MS Project XML | Opens directly in Microsoft Project |
| Planning | Resource Plan | Excel | Histograms and materials call-off with native charts |
| Planning | Resource Plan | Word | The same plan as a written report |
| Planning | Organisation Chart | PowerPoint | Key personnel and reporting lines |
| Quality and Safety | Inspection and Test Plan | Excel | Hold, witness, surveillance and review points |
| Quality and Safety | Testing Schedule | Excel | Tests, frequencies and standards |
| Quality and Safety | HIRARC | Excel | Hazards, risk scores on the DOSH matrix and controls |
Report Questions
How many reports can AiTenderBid produce?
Can I use my own company templates?
How do I get several reports at once?
What is in the priced BQ export?
Price Your Next Tender with an AI Bid Team
Upload one tender folder, type /prepare-bid and compare the priced bill with your own. Or book a demo first.